Web Statistics for www.wwdesign.co.za

 

  General Summary  

The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.


General Summary
1.Host namewww.wwdesign.co.za
2.Host URL/
3.Program start time Feb 20, 2012 04:40
4.Time of first request Jan 1, 2010 00:04
5.Time of last request Nov 16, 2011 10:17
6.Successful server requests 43,040 Requests
7.Successful requests for pages 8,072 Requests for pages
8.Failed requests 3,596 Requests
9.Redirected requests 28 Requests
10.Distinct files requested 1,657 Files
11.Distinct hosts served 39,947 Hosts
12.Total data transferred 124.487 MB


 

  Quick Summary  

The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.


Quick SummaryPeak EntryNumber of requestsPercentage of the requests
1.Most active day of the weekMonday7,44717.30%
2.Most requested file type.gif [GIF graphics]33,65678.19%
3.Most common status code200 OK21,68350.37%
4.Most requested file size range          019,61945.58%
5.Most active organization[unknown domain]24,95257.97%
6.Most active hour of the day11:00 - 11:592,8826.69%
7.Most requested directory/images/34,94981.20%
8.Most active monthJanuary 201112,06428.02%
9.Most active domain[unresolved numerical addresses]24,91157.87%


 

  Monthly Report  

The Monthly Report identifies activity for each month in the report time frame. Remember that each page hit can result in several server requests as the images for each page are loaded.
Note: Depending on the report time frame, the first and last months may not represent a complete month's worth of data, resulting in lower hits.


Monthly Report: Number of requests by Month.


MonthNumber of requestsNumber of page requests
1.January 20101,832415
2.February 20101,987341
3.March 20102,644449
4.April 20101,246348
5.May 20101,823670
6.June 20101,131242
7.July 20101,461534
8.August 2010952262
9.September 2010704321
10.October 20101,458555
11.November 20101,244310
12.December 2010876252
13.January 20111,925796
14.February 2011891358
15.March 2011880344
16.April 201151373
17.May 2011252174
18.June 2011260205
19.July 2011545192
20.August 201100
21.September 20117,498239
22.October 201112,064767
23.November 2011854225

Most active month January 2011 : 796 pages sent. 12,064 requests handled.

Monthly average: 366 pages sent. 1,956 requests handled.



 

  Daily Summary  

The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


Daily Summary: Number of requests by Day of the week.


Day of the weekNumber of requestsNumber of page requests
1.Sunday5,998928
2.Monday7,447892
3.Tuesday7,1441,356
4.Wednesday5,3491,468
5.Thursday4,8771,290
6.Friday6,1511,148
7.Saturday6,074990
 Total Weekdays30,9686,154
 Total Weekend12,0721,918


 

  Hourly Summary  

The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


Hourly Summary: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.00:00 - 00:591,673304
2.01:00 - 01:591,226198
3.02:00 - 02:59899188
4.03:00 - 03:591,346229
5.04:00 - 04:591,550276
6.05:00 - 05:591,561268
7.06:00 - 06:592,117497
8.07:00 - 07:591,386241
9.08:00 - 08:591,451195
10.09:00 - 09:591,620187
11.10:00 - 10:591,694228
12.11:00 - 11:592,8821,067
13.12:00 - 12:592,688595
14.13:00 - 13:592,606354
15.14:00 - 14:592,075306
16.15:00 - 15:592,741547
17.16:00 - 16:591,588244
18.17:00 - 17:591,887276
19.18:00 - 18:591,974335
20.19:00 - 19:592,058227
21.20:00 - 20:591,370249
22.21:00 - 21:591,377258
23.22:00 - 22:592,123553
24.23:00 - 23:591,148250
 Work Hours (8:00am-4:59pm)19,3453,723
 After Hours (5:00pm-7:59am)23,6954,349


 

  Domain Report  

The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.

This report shows all results. This report is sorted by amount of bytes transferred.


Domain NameNumber of requestsPercentage of the bytes
1.[unresolved numerical addresses]24,91131.72%
2..com (Commercial)5,41430.23%
3..net (Networks)3,82211.54%
4..za (South Africa)4,03711.31%
5..ru (Russia)1,3374.63%
6..de (Germany)3182.43%
7..br (Brazil)5281.24%
8..uk (United Kingdom)2350.85%
9..fr (France)2660.83%
10..it (Italy)1870.58%
11..nl (Netherlands)1440.58%
12..pl (Poland)3170.50%
13..at (Austria)1510.45%
14..tt (Trinidad and Tobago)1140.39%
15..in (India)2160.34%
16..id (Indonesia)1970.30%
17..se (Sweden)500.21%
18..lv (Latvia)210.18%
19..ca (Canada)720.18%
20..org (Non Profit Making Organisations)200.16%
21..ro (Romania)940.15%
22..edu (USA Higher Education)430.15%
23..au (Australia)680.13%
24..be (Belgium)710.12%
25..co (Colombia)650.10%
26..tr (Turkey)620.09%
27..hr (Croatia)440.07%
28..jp (Japan)80.07%
29.[unknown domain]410.06%
30..es (Spain)70.06%
31..th (Thailand)320.06%
32..il (Israel)320.06%
33..mx (Mexico)310.05%
34..ch (Switzerland)310.05%
35..dk (Denmark)310.05%
36..fi (Finland)180.03%
37..nz (New Zealand)10.01%
38..sk (Slovakia)10.01%
39..kz (Kazakhstan)10.01%
40..lu (Luxembourg)10.01%
41..ua (Ukraine)10.01%


 

  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

This report shows the first 20 results by number of requests. This report is sorted by number of requests.


OrganizationNumber of requestsPercentage of the bytes
1.[unknown domain]24,95231.79%
2.googlebot.com1,6685.25%
3.lightspeedsystems.com1,62614.64%
4.comcast.net1,0832.88%
5.yandex.ru1,0604.20%
6.ananzi.co.za6841.98%
7.mweb.co.za6741.93%
8.telkomadsl.co.za6301.86%
9.avi.co.za5812.09%
10.vodacom.co.za5261.49%
11.yahoo.net4673.95%
12.msn.com3301.03%
13.t-dialin.net2880.51%
14.wa.co.za2850.76%
15.plus.com2821.07%
16.as13448.com2792.25%
17.wanadoo.fr2660.83%
18.corbina.ru2420.35%
19.baidu.com2161.30%
20.telkom.net.id1970.30%
 [not listed: 313]6,70419.52%


 

  Status Code Report  

The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.

This report shows all results. This report is sorted alphabetically.


Status CodeNumber of requests
1.200 OK21,683
2.206 Partial content1,855
3.301 Document moved permanently28
4.304 Not modified since last retrieval19,502
5.403 Access forbidden2
6.404 Document not found3,593
7.405 Method not allowed1


 

  File Size Report  

The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)


File Size Report: Number of requests by File Size.


File SizeNumber of requestsPercentage of the bytes
1.          019,6190.00%
2.   1B-  10B00.00%
3.  11B- 100B1,6710.09%
4. 101B-  1kB7,5343.58%
5.  1kB- 10kB7,43118.33%
6. 10kB-100kB6,77175.36%
7.100kB-  1MB142.64%


 

  File Type Report  

The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.

This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.


File Type Report: Number of requests by File Type.


File TypeNumber of requestsPercentage of the bytes
1..htm [Hypertext Markup Language]5,92541.44%
2..gif [GIF graphics]33,65632.06%
3.[directories]2,14716.62%
4..jpg [JPEG graphics]3197.71%
5..db131.69%
6..19730.35%
7..070.12%


 

  Directory Report  

The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.

This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.


Directory Report: Number of requests by Directory Name.


Directory NameNumber of requestsPercentage of the bytes
1.[root directory]7,98255.11%
2./images/34,94942.99%
3./reports/161.40%
4./dvd albums.htm HTTP/290.39%
5./img/40.09%
 [not listed: 5]600.02%


 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./2,06013.62%Nov. 15, 2011 21:11
2./our_clients.htm3513.27%Nov. 11, 2011 13:48
3./images/default_r2_c8.gif3240.40%Oct. 29, 2011 19:54
4./images/default_r2_c2.gif3220.26%Oct. 29, 2011 20:10
5./images/default_r2_c3.gif3180.12%Oct. 30, 2011 02:30
6./contact_us.htm3162.00%Nov. 13, 2011 21:06
7./images/default_r3_c6.gif3150.16%Nov. 1, 2011 13:28
8./images/default_r2_c4.gif3150.15%Nov. 1, 2011 05:52
9./images/default_r3_c5.gif3140.11%Nov. 1, 2011 13:50
10./images/default_r3_c7.gif3140.09%Oct. 29, 2011 23:58
11./images/default_r2_c5.gif3140.01%Nov. 1, 2011 06:02
12./images/default_r3_c10.gif3130.10%Nov. 1, 2011 12:33
13./images/default_r2_c9.gif3110.02%Oct. 31, 2011 13:58
14./images/default_r3_c9.gif3100.05%Oct. 31, 2011 12:49
15./images/default_r4_c10.gif3080.17%Nov. 1, 2011 12:10
16./images/default_r2_c1.gif3070.60%Nov. 16, 2011 07:44
17./images/spacer.gif3020.01%Nov. 14, 2011 05:39
18./images/default_r3_c11.gif3010.73%Nov. 15, 2011 15:14
19./web_development.htm2992.45%Nov. 14, 2011 17:09
20./images/default_r6_c8.gif2930.59%Oct. 18, 2011 13:35
21./images/default_r5_c2.gif2930.69%Oct. 18, 2011 13:35
22./links.htm2921.80%Nov. 11, 2011 13:48
23./default.htm2912.01%Nov. 14, 2011 19:13
24./images/default_r1_c1.gif2893.17%Oct. 18, 2011 13:35
25./images/default_r4_c4.gif2810.48%Oct. 18, 2011 13:35
26./images/default_r6_c6.gif2800.38%Oct. 31, 2011 15:36
27./images/default_r2_c8_f2.gif2730.37%Oct. 31, 2011 21:48
28./images/default_r2_c2_f2.gif2710.23%Oct. 31, 2011 22:36
29./images/default_r2_c4_f2.gif2710.18%Nov. 1, 2011 14:12
30./images/default_r3_c6_f2.gif2690.19%Oct. 30, 2011 01:13
31./images/default_r2_c4_f3.gif2680.18%Nov. 1, 2011 12:37
32./images/default_r2_c8_f3.gif2650.37%Oct. 31, 2011 15:14
33./images/default_r2_c2_f3.gif2650.23%Nov. 1, 2011 05:34
34./images/default_r3_c6_f3.gif2650.19%Oct. 24, 2011 15:03
35./images/default_r3_c10_f3.gif2610.09%Oct. 29, 2011 23:12
36./images/default_r3_c10_f2.gif2560.09%Oct. 31, 2011 11:56
37./prices.htm2041.29%Nov. 11, 2011 13:48
38./dvd albums.htm1932.52%Jul. 29, 2011 16:08
39./1.htm1921.53%Nov. 14, 2011 16:56
40./7.htm1901.46%Nov. 11, 2011 13:48
41./5.htm1861.43%Nov. 13, 2011 11:51
42./2.htm1851.44%Nov. 12, 2011 20:49
43./4.htm1851.48%Nov. 11, 2011 13:48
44./3.htm1841.45%Nov. 12, 2011 20:48
45./6.htm1831.48%Nov. 14, 2011 02:50
46./9.htm1831.47%Nov. 15, 2011 07:19
47./8.htm1811.48%Nov. 12, 2011 19:46
48./photography.htm1700.45%Nov. 12, 2011 21:11
49./downloads.htm1390.46%Nov. 11, 2011 13:48
50./packages.htm1350.10%Nov. 12, 2011 15:09
51./photography-port.htm1201.19%Nov. 12, 2011 20:10
52./photography_packages.htm1190.35%Nov. 11, 2011 13:48
53./24.htm1020.72%Nov. 11, 2011 13:47
54./11.htm970.64%Nov. 11, 2011 14:27
55./13.htm970.65%Nov. 14, 2011 10:40
56./20.htm960.61%Nov. 14, 2011 13:18
57./19.htm960.58%Nov. 11, 2011 13:47
58./26.htm920.62%Nov. 15, 2011 09:27
59./18.htm920.58%Nov. 15, 2011 10:28
60./12.htm910.59%Nov. 11, 2011 14:27
61./15.htm900.58%Nov. 11, 2011 14:28
62./17.htm900.63%Nov. 13, 2011 16:16
63./downloads_photography.htm860.27%Nov. 11, 2011 13:48
64./21.htm850.59%Nov. 11, 2011 13:47
65./22.htm850.58%Nov. 16, 2011 05:33
66./10.htm830.57%Nov. 11, 2011 14:27
67./14.htm820.53%Nov. 14, 2011 16:17
68./23.htm810.51%Nov. 12, 2011 20:24
69./25.htm780.52%Nov. 11, 2011 13:47
70./16.htm760.55%Nov. 11, 2011 13:47
71./images/contact_us_r2_c5.gif620.03%Oct. 30, 2011 03:51
72./images/contact_us_r2_c6.gif610.06%Oct. 31, 2011 22:33
73./images/contact_us_r4_c8.gif600.01%Oct. 29, 2011 20:34
74./images/contact_us_r3_c7.gif600.01%Oct. 31, 2011 21:31
75./images/contact_us_r2_c1.gif600.00%Oct. 30, 2011 03:18
76./images/contact_us_r2_c7.gif590.00%Oct. 30, 2011 00:01
77./images/contact_us_r3_c2.gif580.02%Nov. 1, 2011 05:23
78./images/contact_us_r2_c4.gif580.04%Nov. 1, 2011 14:07
79./images/contact_us_r3_c3.gif570.04%Nov. 1, 2011 13:09
80./images/contact_us_r3_c2_f3.gif570.01%Oct. 30, 2011 01:50
81./images/contact_us_r3_c8.gif570.01%Nov. 1, 2011 08:00
82./images/contact_us_r2_c4_f3.gif560.04%Oct. 29, 2011 23:41
83./images/contact_us_r2_c6_f3.gif550.06%Oct. 29, 2011 17:16
84./images/contact_us_r3_c2_f2.gif540.01%Nov. 1, 2011 11:41
85./images/contact_us_r2_c4_f2.gif540.04%Nov. 1, 2011 14:11
86./images/contact_us_r2_c6_f2.gif540.06%Nov. 1, 2011 06:27
87./images/contact_us_r3_c8_f2.gif530.01%Nov. 1, 2011 05:40
88./images/contact_us_r3_c8_f3.gif520.01%Nov. 1, 2011 08:24
89./images/contact_us_r3_c1.gif500.24%Oct. 18, 2011 13:35
90./images/contact_us_r6_c6.gif490.30%Oct. 18, 2011 13:35
91./images/contact_us_r5_c4.gif480.15%Oct. 18, 2011 13:35
92./images/contact_us_r3_c9.gif480.05%Oct. 18, 2011 13:35
93./images/contact_us_r1_c1.gif440.47%Oct. 18, 2011 13:35
94./images/our_clients_r3_c8.gif430.01%Oct. 31, 2011 21:31
95./images/our_clients_r2_c4.gif430.02%Oct. 31, 2011 22:13
96./images/contact_us_r4_c2.gif430.03%Oct. 18, 2011 13:35
97./images/our_clients_r2_c10.gif410.03%Nov. 1, 2011 08:57
98./images/our_clients_r3_c11.gif410.00%Oct. 30, 2011 04:39
99./images/our_clients_r3_c7.gif400.01%Oct. 30, 2011 00:09
100./images/our_clients_r3_c2_f2.gif400.01%Oct. 30, 2011 02:23
101./images/our_clients_r3_c2_f3.gif400.01%Oct. 29, 2011 20:11
102./images/our_clients_r2_c5.gif400.01%Oct. 29, 2011 22:00
103./images/our_clients_r2_c7.gif400.00%Oct. 30, 2011 01:55
104./images/our_clients_r2_c6_f2.gif390.01%Nov. 1, 2011 10:25
105./images/our_clients_r2_c10_f3.gif390.03%Nov. 1, 2011 22:06
106./images/our_clients_r2_c6_f3.gif390.01%Oct. 30, 2011 03:45
107./images/our_clients_r2_c6.gif390.01%Nov. 1, 2011 10:17
108./images/our_clients_r2_c11.gif390.00%Oct. 31, 2011 22:33
109./images/our_clients_r4_c12.gif380.01%Nov. 1, 2011 06:01
110./images/our_clients_r6_c10.gif380.03%Oct. 5, 2011 00:33
111./images/our_clients_r3_c12_f2.gif380.01%Oct. 31, 2011 21:42
112./images/dvd albums_r20_c9.gif380.03%Jul. 28, 2011 12:17
113./images/our_clients_r3_c3.gif370.06%Nov. 1, 2011 09:36
114./images/our_clients_r2_c4_f2.gif370.02%Nov. 1, 2011 09:43
115./images/dvd albums_r23_c3.gif370.01%Jul. 28, 2011 12:17
116./images/our_clients_r3_c12_f3.gif370.01%Oct. 31, 2011 14:45
117./images/our_clients_r2_c10_f2.gif370.03%Nov. 1, 2011 14:11
118./images/our_clients_r2_c1.gif370.00%Oct. 31, 2011 09:16
119./images/dvd albums_r21_c12.gif370.01%Jul. 28, 2011 12:17
120./images/dvd albums_r14_c2.gif370.14%Jul. 28, 2011 12:17
121./images/dvd albums_r11_c4.gif370.12%Jul. 28, 2011 12:17
122./images/our_clients_r3_c12.gif370.01%Nov. 2, 2011 05:53
123./images/dvd albums_r14_c8.gif370.04%Jul. 28, 2011 12:17
124./images/our_clients_r3_c2.gif360.01%Oct. 31, 2011 10:56
125./images/dvd albums_r8_c12.gif360.03%Jul. 28, 2011 12:17
126./images/dvd albums_r15_c27.gif360.14%Jul. 28, 2011 12:17
127./images/our_clients_r2_c4_f3.gif360.02%Oct. 31, 2011 15:42
128./images/our_clients_r3_c8_f3.gif360.02%Nov. 1, 2011 10:20
129./images/dvd albums_r10_c25.gif360.05%Jul. 28, 2011 12:17
130./images/dvd albums_r18_c25.gif360.03%Jul. 28, 2011 12:17
131./images/dvd albums_r18_c26.gif360.12%Jul. 28, 2011 12:17
132./images/our_clients_r3_c9.gif360.01%Oct. 31, 2011 14:21
133./images/dvd albums_r10_c27.gif360.14%Jul. 28, 2011 12:17
134./images/dvd albums_r2_c2.gif360.13%Jul. 28, 2011 12:17
135./images/1.jpg360.87%Oct. 17, 2011 10:42
136./images/dvd albums_r2_c7.gif360.04%Jul. 28, 2011 12:17
137./images/dvd albums_r3_c28.gif360.12%Jul. 28, 2011 12:17
138./images/dvd albums_r13_c28.gif360.13%Jul. 28, 2011 12:17
139./images/our_clients_r3_c8_f2.gif350.02%Nov. 2, 2011 05:53
140./images/dvd albums_r20_c3.gif350.10%Jul. 28, 2011 12:17
141./images/dvd albums_r3_c25.gif350.03%Jul. 28, 2011 12:17
142./images/dvd albums_r16_c2.gif350.11%Jul. 28, 2011 12:17
143./images/dvd albums_r22_c26.gif350.02%Jul. 28, 2011 12:17
144./images/web_development_r2_c10.gif350.02%Oct. 29, 2011 20:17
145./images/web_development_r2_c4.gif350.01%Oct. 29, 2011 23:11
146./images/6.jpg340.73%Oct. 17, 2011 12:22
147./images/7.jpg340.68%Oct. 17, 2011 13:59
148./images/web_development_r3_c8.gif340.01%Nov. 1, 2011 09:19
149./images/our_clients_r3_c1.gif340.10%Sep. 24, 2011 21:54
150./images/web_development_r4_c12.gif330.01%Oct. 31, 2011 22:37
151./images/dvd albums_r7_c17.gif330.00%Jul. 28, 2011 12:17
152./images/dvd albums_r2_c14.gif330.00%Jul. 28, 2011 12:17
153./images/dvd albums_r3_c17.gif330.02%Jul. 28, 2011 12:17
154./images/web_development_r2_c11.gif330.00%Oct. 30, 2011 04:20
155./images/web_development_r2_c6.gif330.01%Oct. 31, 2011 21:55
156./images/dvd albums_r13_c29.gif330.01%Jul. 28, 2011 12:17
157./images/dvd albums_r16_c6.gif320.00%Jul. 28, 2011 12:17
158./images/dvd albums_r8_c11.gif320.00%Jul. 28, 2011 12:17
159./images/dvd albums_r13_c4.gif320.00%Jul. 28, 2011 12:17
160./images/dvd albums_r7_c23.gif320.00%Jul. 28, 2011 12:17
161./images/dvd albums_r7_c15.gif320.00%Jul. 28, 2011 12:17
162./images/dvd albums_r5_c19.gif320.00%Jul. 28, 2011 12:17
163./images/dvd albums_r2_c10.gif320.01%Jul. 28, 2011 12:17
164./images/dvd albums_r20_c2.gif320.01%Jul. 28, 2011 12:17
165./images/dvd albums_r2_c11.gif320.00%Jul. 28, 2011 12:17
166./images/dvd albums_r2_c20.gif320.00%Jul. 28, 2011 12:17
167./images/dvd albums_r2_c13.gif320.03%Jul. 28, 2011 12:17
168./images/dvd albums_r3_c20.gif320.00%Jul. 28, 2011 12:17
169./images/dvd albums_r3_c21.gif320.01%Jul. 28, 2011 12:17
170./images/dvd albums_r2_c23.gif320.03%Jul. 28, 2011 12:17
171./images/dvd albums_r3_c30.gif320.04%Jul. 28, 2011 12:17
172./images/dvd albums_r2_c1.gif320.05%Jul. 28, 2011 12:17
173./images/dvd albums_r2_c15.gif320.02%Jul. 28, 2011 12:17
174./images/dvd albums_r3_c22.gif320.00%Jul. 28, 2011 12:17
175./images/dvd albums_r2_c16.gif320.00%Jul. 28, 2011 12:17
176./images/dvd albums_r2_c25.gif320.00%Jul. 28, 2011 12:17
177./images/dvd albums_r17_c6.gif320.01%Jul. 28, 2011 12:17
178./images/dvd albums_r11_c2.gif320.01%Jul. 28, 2011 12:17
179./images/dvd albums_r3_c16.gif320.00%Jul. 28, 2011 12:17
180./images/dvd albums_r5_c21.gif320.00%Jul. 28, 2011 12:17
181./images/dvd albums_r12_c27.gif320.00%Jul. 28, 2011 12:17
182./images/dvd albums_r2_c19.gif320.02%Jul. 28, 2011 12:17
183./images/2.jpg320.89%Sep. 25, 2011 12:11
184./images/dvd albums_r9_c2.gif320.01%Jul. 28, 2011 12:17
185./images/dvd albums_r3_c18.gif320.00%Jul. 28, 2011 12:17
186./images/dvd albums_r13_c27.gif320.00%Jul. 28, 2011 12:17
187./images/dvd albums_r11_c5.gif320.01%Jul. 28, 2011 12:17
188./images/dvd albums_r6_c13.gif320.00%Jul. 28, 2011 12:17
189./images/web_development_r3_c11.gif310.00%Nov. 1, 2011 10:19
190./images/web_development_r2_c7.gif310.00%Oct. 31, 2011 13:19
191./images/dvd albums_r8_c24.gif310.01%Jul. 28, 2011 12:17
192./images/dvd albums_r4_c10.gif310.01%Jul. 28, 2011 12:17
193./images/dvd albums_r3_c21_f3.gif310.01%Jul. 28, 2011 12:17
194./images/3.jpg310.65%Sep. 25, 2011 07:00
195./images/dvd albums_r1_c1.gif310.17%Jul. 28, 2011 12:17
196./images/dvd albums_r2_c13_f3.gif300.03%Jul. 28, 2011 12:17
197./images/dvd albums_r3_c17_f2.gif300.02%Jul. 28, 2011 12:17
198./images/dvd albums_r2_c23_f2.gif300.02%Jul. 28, 2011 12:17
199./images/dvd albums_r2_c10_f2.gif300.01%Jul. 28, 2011 12:17
200./images/dvd albums_r3_c17_f3.gif300.02%Jul. 28, 2011 12:17
201./images/dvd albums_r2_c23_f3.gif300.02%Jul. 28, 2011 12:17
202./images/8.jpg301.01%Sep. 25, 2011 09:35
203./images/dvd albums_r2_c15_f2.gif300.02%Jul. 28, 2011 12:17
204./images/dvd albums_r2_c10_f3.gif300.01%Jul. 28, 2011 12:17
205./images/9.jpg300.72%Oct. 17, 2011 10:47
206./images/dvd albums_r2_c15_f3.gif300.02%Jul. 28, 2011 12:17
207./images/dvd albums_r3_c21_f2.gif300.01%Jul. 28, 2011 12:17
208./images/dvd albums_r2_c19_f2.gif300.03%Jul. 28, 2011 12:17
209./images/web_development_r3_c7.gif300.01%Oct. 31, 2011 11:09
210./images/web_development_r2_c1.gif300.00%Nov. 1, 2011 10:15
211./images/dvd albums_r2_c19_f3.gif300.03%Jul. 28, 2011 12:17
212./images/10.jpg300.62%Oct. 17, 2011 10:51
213./images/4.jpg300.91%Sep. 23, 2011 16:28
214./images/dvd albums_r2_c13_f2.gif300.03%Jul. 28, 2011 12:17
215./images/5.jpg300.60%Oct. 5, 2011 01:09
216./images/web_development_r3_c12.gif290.01%Nov. 1, 2011 10:10
217./images/web_development_r3_c2.gif290.01%Nov. 1, 2011 14:05
218./images/web_development_r3_c3.gif290.00%Nov. 1, 2011 08:34
219./images/web_development_r3_c8_f3.gif290.01%Oct. 31, 2011 15:51
220./images/web_development_r3_c9.gif290.00%Nov. 1, 2011 12:25
221./images/photography_r2_c2.gif290.01%Nov. 1, 2011 10:15
222./images/web_development_r2_c5.gif290.01%Oct. 31, 2011 13:22
223./images/photography-port_r3_c4.gif280.00%Oct. 31, 2011 22:27
224./images/links_r2_c8.gif280.01%Oct. 29, 2011 23:07
225./images/our_clients_r5_c4.gif280.27%Oct. 4, 2011 23:11
226./images/links_r3_c2.gif280.00%Oct. 30, 2011 03:35
227./images/photography_r2_c2_f3.gif280.01%Oct. 29, 2011 20:11
228./images/links_r2_c8_f2.gif270.01%Oct. 30, 2011 04:16
229./images/web_development_r2_c10_f3.gif270.02%Oct. 31, 2011 22:26
230./images/photography-port_r2_c1.gif270.04%Oct. 31, 2011 12:54
231./images/our_clients_r4_c2.gif270.04%Oct. 17, 2011 18:06
232./images/web_development_r2_c4_f3.gif270.01%Nov. 1, 2011 05:54
233./images/web_development_r3_c8_f2.gif270.01%Nov. 1, 2011 05:59
234./images/our_clients_r1_c1.gif270.27%Sep. 24, 2011 21:58
235./images/photography_r2_c1.gif270.01%Nov. 2, 2011 05:41
236./images/photography-port_r4_c10.gif270.01%Oct. 30, 2011 04:13
237./images/photography_r2_c3.gif270.54%Sep. 25, 2011 14:41
238./images/web_development_r1_c1.gif260.25%Oct. 18, 2011 13:35
239./images/web_development_r2_c10_f2.gif260.02%Nov. 1, 2011 11:11
240./images/our_clients_r6_c8.gif260.03%Sep. 24, 2011 21:39
241./images/photography-port_r3_c8_f3.gif260.01%Oct. 30, 2011 00:14
242./images/photography-port_r6_c14.gif260.07%Nov. 1, 2011 13:42
243./images/links_r3_c6_f3.gif260.01%Oct. 30, 2011 04:36
244./images/links_r3_c6.gif260.01%Oct. 31, 2011 23:23
245./images/our_clients_r4_c6.gif260.01%Sep. 25, 2011 16:26
246./images/our_clients_r3_c13.gif260.04%Sep. 24, 2011 19:22
247./images/links_r2_c4.gif260.01%Oct. 31, 2011 22:31
248./images/photography-port_r4_c12.gif250.01%Nov. 1, 2011 08:32
249./images/20_r2_c6.gif250.00%Oct. 30, 2011 00:04
250./images/web_development_r3_c12_f3.gif250.00%Oct. 31, 2011 10:43
251./images/web_development_r3_c13.gif250.02%Nov. 15, 2011 20:44
252./images/photography-port_r2_c2.gif250.01%Oct. 31, 2011 08:42
253./images/photography_packages_r2_c1.gif250.01%Oct. 30, 2011 00:02
254./images/photography-port_r4_c10_f3.gif250.01%Oct. 31, 2011 21:55
255./images/photography-port_r3_c4_f2.gif250.00%Oct. 31, 2011 22:47
256./images/links_r2_c1.gif250.00%Nov. 1, 2011 13:52
257./images/links_r2_c4_f3.gif250.01%Oct. 29, 2011 20:10
258./images/photography-port_r4_c12_f3.gif250.01%Oct. 29, 2011 20:25
259./images/links_r2_c5.gif240.00%Nov. 1, 2011 10:53
260./images/web_development_r3_c12_f2.gif240.00%Nov. 1, 2011 13:48
261./images/photography-port_r4_c9.gif240.05%Nov. 1, 2011 11:24
262./images/photography-port_r4_c13.gif240.03%Oct. 31, 2011 11:59
263./images/22_r3_c12.gif240.00%Oct. 29, 2011 17:21
